<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Of Clouds And Men</title>
	<link>http://weather.photosbyjeremy.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 18 May 2010 08:40:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Mars warming too&#8230;man-made?</title>
		<description><![CDATA[I recently came across an article detailing what I&#8217;d heard before: Mars has experienced a global temperature increase similar to the Earth&#8217;s. Unless the government is covering up even more than I think they are, man-made activities are certainly not contributing to that global warming. I mean, a couple of robots gathering rocks couldn&#8217;t possibly [...]]]></description>
		<link>http://weather.photosbyjeremy.com/blog/?p=64</link>
			</item>
	<item>
		<title>Global warming is &#8220;settled&#8221;</title>
		<description><![CDATA[If you&#8217;ve read any of my previous posts, you know that I think the only thing settled about global warming is that it&#8217;s not settled. The science is most definitely not conclusive, and all of the efforts to control carbon dioxide and other emissions are misguided at best at blatant power grabs at worst. A [...]]]></description>
		<link>http://weather.photosbyjeremy.com/blog/?p=62</link>
			</item>
	<item>
		<title>Worldwide cold snap signs of coming ice age?</title>
		<description><![CDATA[Just over 30 years ago, in the late 1970s, scientists were warning the world of a coming ice age.  This was heralded by record worldwide cold and snowstorms in 1976 and 1977 that haven&#8217;t been seen since &#8212; until now that is. This year, Arctic air has poured out of the Canadian plains into the [...]]]></description>
		<link>http://weather.photosbyjeremy.com/blog/?p=59</link>
			</item>
	<item>
		<title>Grasping at straws</title>
		<description><![CDATA[Yet another article is out today with an alternate explanation for an event that had been attributed to global warming. Swiss scientists reported that alpine glaciers in their country experienced the greatest recorded melting in the 1940s (even more than now) due to increased solar radiation during that period. I&#8217;m not surprised by that finding, [...]]]></description>
		<link>http://weather.photosbyjeremy.com/blog/?p=57</link>
			</item>
	<item>
		<title>More fringe claims</title>
		<description><![CDATA[It&#8217;s hard to know what to believe a lot of the time. There is so much money and power to be gained by the global warming hysteria that the experts we should be able to rely on for impartial discovery and reporting of the scientific truths are at best blinded by their own beliefs, and [...]]]></description>
		<link>http://weather.photosbyjeremy.com/blog/?p=49</link>
			</item>
	<item>
		<title>3rd coldest October on record</title>
		<description><![CDATA[The preliminary data is in, and October 2009 came in with an average temperature of 50.8°F for the United States, 4.0°F below the average for the past 100 years.  That makes it the 3rd coolest October on record.  Several individual states (Nebraska, Kansas, and Oklahoma) also had their coldest October on record.  Sure sounds like [...]]]></description>
		<link>http://weather.photosbyjeremy.com/blog/?p=40</link>
			</item>
	<item>
		<title>UN climate treaty on hold</title>
		<description><![CDATA[Thankfully, it seems the UN climate treaty will take 6 months to 1 year longer to iron out the details.  We can only hope that some sense will prevail in that time. One of the &#8220;roadblocks&#8221; mentioned in the article is the fact that the United States&#8217; cap-and-trade bill has not yet made it through [...]]]></description>
		<link>http://weather.photosbyjeremy.com/blog/?p=37</link>
			</item>
	<item>
		<title>Toward a one-world government</title>
		<description><![CDATA[In just 41 days, world leaders will attend the United Nations Framework Convention on Climate Change in Copenhagen, including President Obama.  With this innocuous-sounding name, and the supposedly noble goal of reducing or eliminating global warming, the treaty many country leaders are likely to sign will instead create a government that will control the world. [...]]]></description>
		<link>http://weather.photosbyjeremy.com/blog/?p=35</link>
			</item>
	<item>
		<title>Has Earth&#8217;s fever broken?</title>
		<description><![CDATA[That&#8217;s the first sentence of an article I came across on McClatchy.  You can read the whole article at this link. It says that the high in 1998 (the warmest year in recent history) was 0.76 degrees Celsius above the 20-year average, while so far this year the high has only been 0.42 degrees Celsius [...]]]></description>
		<link>http://weather.photosbyjeremy.com/blog/?p=17</link>
			</item>
	<item>
		<title>A few words on carbon dioxide</title>
		<description><![CDATA[Carbon dioxide &#8212; the current devil in the global warming debate &#8212; where does it really fit in?  The doomsayers call it a greenhouse gas and warn that the amounts of CO2 added by human activity will cause global chaos.  Let&#8217;s take a look at this gas. First: CO2 occurs naturally in our atmosphere.  Here are the [...]]]></description>
		<link>http://weather.photosbyjeremy.com/blog/?p=10</link>
			</item>
</channel>
</rss>
